Beginner Box Stock
Points Last Updated: November 23, 2020 9:12 am
Place | Driver | After Drop | |
---|---|---|---|
1 | 42 | Kolson Nelson | 993 |
2 | 100 | Jayden Stone | 979 |
3 | 8G | Grayson Price | 925 |
4 | 99 | Tyler Buzze | 895 |
5 | 44 | Zoey Smith | 789 |
6 | 14 | Brody Measmer | 749 |
7 | 32 | Tanner Tucker | 736 |
8 | 51 | Sam Overmyer | 733 |
9 | 1C | Chase Johnston | 716 |
10 | 27k | Layne Higgins | 700 |
11 | 26 | Cole Thomas | 689 |
12 | 2 | Konner Leicht | 658 |
13 | 31 | Parker Ives | 566 |
14 | 12 | Peyten Johnson | 527 |
15 | 71M | Jaxon Merrifield | 524 |
16 | 1A | Addison Lowery | 509 |
17 | o1 | Owen Larson | 469 |
18 | 100 | Reed Cragger | 458 |
19 | 28 | Gabe Yacono | 433 |
20 | 17M | Jeggy Merrifield | 427 |
21 | 73 | Wyatt Miller | 382 |
22 | 7 | Liam Sutton | 380 |
23 | 23 | Beckham Malone | 330 |
24 | 95 | Madison Green | 315 |
25 | 18 | Brexton Busch | 250 |
26 | 94 | Hayden Wise | 248 |
27 | 72 | Brayden Monteith | 243 |
28 | 11 | Aiden Fountain | 200 |
29 | 18 | Eddie Gomarlo | 186 |
30 | 8 | Braxton Cade | 183 |
31 | 29 | Calan Parks | 168 |
32 | 18 | Taylor Ives | 150 |
33 | 18 | Silas Erasmus | 100 |
34 | 11 | Cale Weaveil | 100 |
35 | 7S | Colt McKinney | 100 |
36 | 82 | Waylon Lambert | 100 |
37 | 7 | Jason Brierley | 100 |
38 | 148 | Waylon Pangle | 86 |
39 | 11 | Johnathan Pedano | 59 |
40 | 3 | Ryder Hugart | 50 |
41 | 14 | Ashton Woon | 50 |
42 | 1 | David Stewart | 50 |
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 |