Intermediate
Points Last Updated: November 23, 2020 9:13 am
Place | Kart # | Driver | After Drops |
---|---|---|---|
1 | 88 | CJ Sweatt | 1011 |
2 | 777 | Colt Currie | 961 |
3 | 17 | Biscuit Williams | 930 |
4 | 26 | Aidan Turner | 911 |
5 | 48 | Coen McDaniel | 887 |
6 | 16 | Emma Francis | 863 |
7 | 57 | Brady Fabian | 673 |
8 | 12 | Max Reaves | 409 |
9 | 76m | Aiden Snead | 243 |
10 | 14 | Sam Corry | 94 |
11 | 55 | Trevor Cline | 89 |
12 | 27 | Matthew Gould | 89 |
13 | 777 | Tyler Conover | 89 |
14 | 111 | Brayden Jones | 77 |
15 | 61 | Will Boprey | 71 |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 |